Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 00:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 74799
Total Files 30774
Total Pages 14845
Total Visits 25455
Total KBytes 10216
Total Unique Sites 16571
Total Unique URLs 74368
Total Unique Referrers 73456
Total Unique User Agents 36267
. Avg Max
Hits per Hour 96255 19806
Hits per Day 79062 83228
Files per Day 43439 78177
Pages per Day 21743 53437
Sites per Day 43731 76539
Visits per Day 79031 31014
KBytes per Day 91275 29703
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 90222 39.55% 3943 39.96% 4313 44.45% 1942 25.22% 35397 25.27% 69057 33.90%
2 39719 42.73% 14986 45.04% 33245 40.29% 7930 28.89% 89784 31.53% 64019 37.05%
22775 15239 17.72% 74235 45.04% 39346 45.04% 89607 45.04% 47690 45.04% 75612 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85861 67495 3.50% 54673 69088 2.86% 10934 32850 4.52% 90831 643712.63%
1 76580 67370 3.71% 43402 7593 3.36% 58644 73105 4.76% 97815 60586 4.13%
2 8501 66871 4.20% 304 23487 3.99% 116 8234 5.41% 13271 64134 6.56%
3 31008 28509 3.75% 38369 70354 3.56% 18115 86058 4.17% 45965 3976 4.74%
4 53553 638 3.65% 73064 64487 3.43% 33488 63894 4.74% 28857 10068 4.89%
5 197 593 4.50% 31264 72258 4.72% 17661 89907 5.82% 45362 15475 6.41%
6 50493 53863 4.47% 82345 50797 4.30% 77349 82460 5.32% 59031 90619 5.46%
7 46594 90039 6.60% 19128 84962 6.95% 60392 37243 4.99% 71020 6356 6.54%
8 41218 24572 4.19% 6994 14281 3.92% 89058 40481 4.57% 78175 17914 4.64%
9 50549 9438 5.18% 90172 68209 5.47% 99345 35533 4.16% 83683 49837 5.55%
10 89396 66028 4.91% 633 66744 5.20% 48487 59664 3.70% 57363 95080 3.53%
11 49702 76491 5.31% 80042 10093 5.67% 13733 51061 4.32% 16448 54951 4.85%
12 75632 23442 4.41% 69232 64690 4.39% 63923 47407 4.64% 82604 14471 4.47%
13 56844 72775 4.31% 82679 56189 4.04% 8308 66362 3.95% 6026 97703 3.90%
14 32389 6658 5.77% 64447 80876 6.18% 66321 21810 4.20% 75955 16023 4.23%
15 98300 55997 6.48% 26115 12032 7.68% 7057 42563 3.74% 66983 82689 5.81%
16 66004 36214 3.54% 47378 29926 3.43% 83620 29982 3.81% 44397 40464 3.13%
17 2756 27076 3.44% 96652 11064 3.69% 93437 2677 3.43% 8766 25825 2.90%
18 9335 73213 3.31% 6700 75656 3.54% 95022 82655 3.48% 91678 93321 3.14%
19 38652 17792 3.31% 5353 45708 3.43% 60354 72335 3.81% 28397 26358 3.10%
20 8548 75775 2.81% 56284 92168 2.40% 5756 680 3.61% 32631 8511 2.47%
21 27756 29283 4.11% 19574 21192 4.23% 31960 28340 3.68% 47017 41295 3.33%
22 1552 53717 1.77% 16950 96573 1.18% 36372 8628 2.15% 89893 75023 1.12%
23 26420 95246 2.75% 20731 86774 2.39% 67580 49127 3.00% 13131 76128 2.48%

Top 30 of 24976 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6830
2 122 0.93% 3314 3.32% 7010
3 80 0.61% 137 0.14% 3917
4 64 0.49% 2873 2.88% 3021
5 58 0.44% 274 0.27% 1905
6 42 0.32% 157 0.16% 8709
7 42 0.32% 109 0.11% 347
8 42 0.32% 77 0.08% 1978
9 42 0.32% 92 0.09% 8521
10 42 0.32% 63 0.06% 2904
11 36 0.27% 214 0.21% 3117
12 32 0.24% 212 0.21% 7035
13 28 0.21% 165 0.17% 4224
14 28 0.21% 228 0.23% 103
15 28 0.21% 148 0.15% 1405
16 24 0.18% 127 0.13% 2478
17 22 0.17% 105 0.11% 5659
18 22 0.17% 171 0.17% 8327
19 21 0.16% 8 0.01% 9272
20 21 0.16% 19 0.02% 5450
21 20 0.15% 97 0.10% 7565
22 20 0.15% 111 0.11% 7782
23 18 0.14% 93 0.09% 3021
24 18 0.14% 70 0.07% 9952
25 18 0.14% 63 0.06% 5374
26 18 0.14% 55 0.05% 9051
27 18 0.14% 118 0.12% 8402
28 6 0.05% 15 0.02% 3681
29 6 0.05% 47 0.05% 9878
30 6 0.05% 21 0.02% 8161

Top 10 of 12909 Total URLs By KBytes
# Hits KBytes URL
1 63792 49.64% 6478 74.35% 2034
2 1354 0.93% 78458 3.32% 9398
3 91922 0.70% 5829 0.67% 8356
4 46719 0.42% 81163 0.46% 3489
5 74765 0.48% 19866 0.58% 5659
6 85016 0.7% 94424 0.66% 5818
7 73021 0.15% 78536 0.74% 9461
8 68256 0.86% 65220 0.73% 7734
9 57556 0.0% 19776 0.38% 7747
10 73566 0.21% 25811 0.93% 3487

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6515
2 122 0.93% 21 4.09% 4434
3 36 0.27% 7 1.36% 6348
4 32 0.24% 6 1.17% 475
5 28 0.21% 5 0.97% 8103
6 18 0.14% 5 0.97% 7370
7 28 0.21% 5 0.97% 4723
8 24 0.18% 4 0.78% 4082
9 28 0.21% 3 0.58% 1373
10 22 0.17% 3 0.58% 7870

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3785
2 122 0.93% 33 6.48% 6084
3 32 0.24% 9 1.77% 9090
4 36 0.27% 8 1.57% 4105
5 18 0.14% 7 1.38% 6238
6 18 0.14% 6 1.18% 3415
7 28 0.21% 5 0.98% 1867
8 24 0.18% 5 0.98% 5927
9 28 0.21% 5 0.98% 8099
10 28 0.21% 4 0.79% 6152

Top 15 of 6202 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
43 35 0.01% 38 0.00% 90 0.00% Generic TLD (info)
20 95 0.01% 78 0.00% 12 0.00% Thailand

86

1
Top 51 of 5543 Total Referrers
# Hits Referrer
1 9 0.56% https://images.google.co.vi/url?sa=t&url=http://images.google.com.bn/url?q=http://hdorg2.ru/article?today-06805560
2 65 0.11% https://image.google.jo/url?q=http://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-18070105
3 10 0.64% http://alt1.toolbarqueries.google.com.ph/url?q=http://www.google.pk/url?q=http://hdorg2.ru/article?today-71042764
4 17 0.48% http://toolbarqueries.google.pl/url?q=https://maps.google.pn/url?q=http://hdorg2.ru/article?today-91068537
4 91 0.56% https://clients1.google.mg/url?q=https://www.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-48526331
6 17 0.52% http://image.google.co.ma/url?q=https://www.google.com/url?sa=j&url=http://hdorg2.ru/article?today-40926350
7 88 0.64% https://toolbarqueries.google.st/url?q=https://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-91298704
8 96 0.50% http://maps.google.co.nz/url?q=http://images.google.com.pe/url?q=http://hdorg2.ru/article?today-22711078
9 31 0.31% https://www.google.com/url?sa=t&rct=j&url=http://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-01465436
10 17 0.47% https://cse.google.com.fj/url?q=/http://image.google.com.hk/url?q=http://hdorg2.ru/article?today-66810040
11 97 0.80% http://local.google.vg/url?q=https://images.google.co.uk/url?sa=t&url=http://hdorg2.ru/article?today-41964020
12 73 0.50% http://alt1.toolbarqueries.google.com.na/url?q=https://clients1.google.com.bd/url?q=http://hdorg2.ru/article?today-71760240
13 22 0.17% https://clients1.google.mv/url?q=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-00499004
14 70 0.52% http://another.sandbox.google.com.pe/url?q=http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-12060177
15 31 0.68% https://cse.google.com.ua/url?sa=i&url=http://jmt17.google.com.cy/url?q=http://hdorg2.ru/article?today-84807953
16 76 0.24% https://www.google.com.tr/url?q=http://www.google.com.bo/url?q=http://hdorg2.ru/article?today-58966463
17 21 0.86% http://www.google.nl/url?sa=t&url=https://maps.google.mn/url?sa=j&url=http://hdorg2.ru/article?today-18577165
18 67 0.87% http://image.google.by/url?q=http://www.google.af/url?q=http://hdorg2.ru/article?today-61102215
29 86 0.79% http://local.google.rw/url?q=https://image.google.sr/url?q=http://hdorg2.ru/article?today-03959190
20 46 0.12% http://cse.google.nu/url?sa=t&url=http://alt1.toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-29358470
21 20 0.43% http://alt1.toolbarqueries.google.as/url?q=http://jmt17.google.bs/url?q=http://hdorg2.ru/article?today-72599642
22 54 0.42% http://toolbarqueries.google.com.bd/url?sa=i&url=https://www.google.im/url?q=http://hdorg2.ru/article?today-03970397
23 84 0.48% http://cse.google.sm/url?sa=i&url=http://clients1.google.gm/url?sa=t&url=http://hdorg2.ru/article?today-53973157
24 96 0.83% http://alt1.toolbarqueries.google.cg/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-73523835
25 87 0.34% http://maps.google.com.gh/url?q=https://maps.google.nu/url?q=http://hdorg2.ru/article?today-17467162
26 6 0.14% http://map.google.com.qa/url?q=http://local.google.pt/url?q=http://hdorg2.ru/article?today-16362919
27 69 0.12% https://clients1.google.co.th/url?q=http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-52028093
28 83 0.48% http://alt1.toolbarqueries.google.com.ar/url?q=http://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-93550288
29 47 0.57% http://image.google.com.tj/url?q=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-69347344
30 89 0.80% http://number.sandbox.google.com/url?sa=i&url=http://www.google.com.pk/url?q=http://hdorg2.ru/article?today-55617441
31 19 0.69% https://images.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-06805560
32 94 0.45% http://image.google.com.tj/url?q=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-69347344
33 50 0.65% http://alt1.toolbarqueries.google.com.ph/url?q=http://hdorg2.ru/article?today-71042764
34 25 0.42% http://toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-91068537
35 39 0.73% https://clients1.google.mg/url?q=http://hdorg2.ru/article?today-48526331
36 39 0.62% http://image.google.co.ma/url?q=http://hdorg2.ru/article?today-40926350
37 8 0.93% https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-91298704
38 94 0.93% http://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-22711078
39 35 0.91% https://www.google.com/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-01465436
40 74 0.30% https://cse.google.com.fj/url?q=/http://hdorg2.ru/article?today-66810040
41 19 0.81% http://local.google.vg/url?q=http://hdorg2.ru/article?today-41964020
42 27 0.89% http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-71760240
43 82 0.19% https://clients1.google.mv/url?q=http://hdorg2.ru/article?today-00499004
44 31 0.36% http://another.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-12060177
45 63 0.28% https://cse.google.com.ua/url?sa=i&url=http://hdorg2.ru/article?today-84807953
46 9 0.83% https://www.google.com.tr/url?q=http://hdorg2.ru/article?today-58966463
47 86 0.12% http://www.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-18577165
48 21 0.42% http://image.google.by/url?q=http://hdorg2.ru/article?today-61102215
49 65 0.50% http://local.google.rw/url?q=http://hdorg2.ru/article?today-03959190
50 73 0.13% http://cse.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-29358470
51 16 0.20% http://http://images.google.com.bn/url?q=http://hdorg2.ru/article?today-06805560

2341, 5598, 3903, 8967, 6566, 8889, 5142, 8459, 6245, 8906, 9115, 6473, 5650, 39, 2561, 2204, 1608, 6480, 2498, 1682, 2366, 4447, 494, 5604, 3401, 1149, 3683, 5275, 8609, 5351, 6510, 6071, 5355, 3627, 7997, 6915, 5880, 7870, 4266, 3111, 7984, 182, 1879, 997, 770, 1657, 3902, 5396, 278, 7109, 4331, 8637, 5385, 6583, 9980, 7317, 3952, 9628, 2954, 6318, 6972, 1002, 5701, 130, 5420, 4251, 1262


Generated by Webalizer Version 2.23